Join Our Community
Stay updated and connect with us on Telegram and WhatsApp.
Join Telegram Join WhatsAppThe Central Board of Secondary Education (CBSE) has released the results for the recruitment exam held for various posts including Assistant Secretary, Account Officer, Junior Engineer, JTO, Accountant, and Junior Accountant under the advertisement CBSE/Rectt.Cell/Advt/FA/01/2024. Candidates who appeared for the exam can now download their results and check other important details related to this recruitment.
Key Highlights of CBSE Recruitment 2024:
- Total Vacancies: 118 posts
- Posts: Assistant Secretary, Account Officer, Junior Engineer, JTO, Accountant, Junior Accountant
- Result Date: 05 September 2024
Important Dates:
Event | Date |
---|---|
Application Start Date | 12 March 2024 |
Last Date to Apply Online | 11 April 2024 |
Last Date to Pay Exam Fee | 11 April 2024 |
Exam Dates | 03, 10, 11 August 2024 |
Admit Card Release | 01 August 2024 |
Answer Key Release | 17 August 2024 |
Result Declaration | 05 September 2024 |
Application Fee:
- Group A:
- General/UR/OBC/EWS: ₹1500/-
- SC/ST/PH/Female: No Fee
- Group B & C:
- General/UR/OBC/EWS: ₹800/-
- SC/ST/PH/Female: No Fee
Age Limit (as of 11 April 2024):
- Minimum Age: 18 Years
- Maximum Age: 27-35 Years (Post-Wise)
- Age Relaxation: As per CBSE rules
Vacancy & Eligibility Details:
Post Name | Total Vacancies | Eligibility | Age Limit |
---|---|---|---|
Assistant Secretary (Administration) | 18 | Bachelor’s Degree in any stream | Max 35 Years |
Assistant Secretary (Academics) | 16 | Master’s Degree + B.Ed + NET/SLET | Max 30 Years |
Assistant Secretary (Skill Education) | 08 | Master’s Degree in any subject | Max 30 Years |
Assistant Secretary (Training) | 22 | Master’s Degree + B.Ed + NET/SLET | Max 30 Years |
Accounts Officer | 03 | Bachelor’s/Master’s Degree in Economics/Commerce/Finance/MBA (Finance) | Max 35 Years |
Junior Engineer | 17 | B.E./B.Tech in Civil Engineering | Max 32 Years |
Junior Translation Officer (JTO) | 07 | Master’s Degree in Hindi/English with the other subject as compulsory | Max 30 Years |
Accountant | 07 | Bachelor’s Degree in Economics/Commerce + Typing Speed (English/Hindi) | Max 30 Years |
Junior Accountant | 20 | 10+2 with Commerce + Typing Speed (English/Hindi) | Max 27 Years |
Category-wise Vacancy Details:
Post Name | UR | OBC | EWS | SC | ST | Total |
---|---|---|---|---|---|---|
Assistant Secretary (Administration) | 10 | 04 | 01 | 02 | 01 | 18 |
Assistant Secretary (Academics) | 07 | 04 | 01 | 03 | 01 | 16 |
Assistant Secretary (Skill Education) | 05 | 02 | 0 | 01 | 0 | 08 |
Assistant Secretary (Training) | 11 | 05 | 02 | 03 | 01 | 22 |
Accounts Officer | 03 | 0 | 0 | 0 | 0 | 03 |
Junior Engineer | 08 | 05 | 01 | 02 | 01 | 17 |
Junior Translation Officer (JTO) | 03 | 02 | 01 | 01 | 0 | 07 |
Accountant | 05 | 01 | 0 | 01 | 0 | 07 |
Junior Accountant | 08 | 04 | 03 | 03 | 02 | 20 |
How to Download Result:
- Visit the official CBSE website.
- Navigate to the “Recruitment 2024” section.
- Click on the relevant post result link.
- Enter your login credentials (Registration No., Date of Birth).
- Download and print your result.
Useful Links:
- Download Result for Group A, B, C Posts
- Download Result for Assistant Secretary (Academics, Training, and Skill Education)
- Download Answer Key
- Download Admit Card
- Check Exam City
- Download Official Notification
For more details, candidates are advised to refer to the official CBSE notification and check their eligibility before applying for the next recruitment cycle.